ACCA Course Fees
A breakdown of fees payable to ACCA and Global Fin X.
The following tables provide a breakdown of fees paid directly to ACCA Global and the tuition fees for Global Fin X. Please note that ACCA fees are subject to change.
One-off Fees
| Fee Type | Cost (GBP) |
|---|---|
| Initial Registration | |
| Re-registration | |
| Ethics and Professional Skills Module | £81 |
Annual Subscription
| Fee Type | Cost (GBP) |
|---|---|
| Annual subscription 2026 | £140 |
Exam & Tuition Fees
Tuition fees are fixed in INR. ACCA fees are fixed in GBP. Use the toggle to see approximate conversions.
Show prices in:
Exchange Rate: 1 GBP = 122 INR
| Paper | ACCA Fee (INR) | Tuition Fee (INR) |
|---|---|---|
| Applied Knowledge Level | ||
| The ACCA fees for these papers are set by individual exam centres. Costs are approximate. | ||
| Business and Technology (BT) | ~ ₹10,248 | ~ ₹8,000 |
| Management Accounting (MA) | ~ ₹10,248 | ~ ₹8,000 |
| Financial Accounting (FA) | ~ ₹10,248 | ~ ₹8,000 |
| Total Knowledge Level | ~ ₹30,744 | ~ ₹24,000 |
| Applied Skills Level | ||
| Corporate and Business Law (LW) | ~ ₹17,934 | ₹10,000 |
| Performance Management (PM) | ~ ₹17,934 | ₹10,000 |
| Taxation (TX) | ~ ₹17,934 | ₹10,000 |
| Financial Reporting (FR) | ~ ₹17,934 | ₹10,000 |
| Audit and Assurance (AA) | ~ ₹17,934 | ₹10,000 |
| Financial Management (FM) | ~ ₹17,934 | ₹10,000 |
| Total Skills Level | ~ ₹1,07,604 | ₹60,000 |
| Strategic Professional Level | ||
| Essentials (Both compulsory) | ||
| Strategic Business Leader (SBL) | ~ ₹31,720 | ₹15,000 |
| Strategic Business Reporting (SBR) | ~ ₹22,570 | ₹15,000 |
| Options (Choose any 2) | ||
| Total Professional Level (4 papers) | ~ ₹99,430 | ₹60,000 |
| Grand Total (Approx.) | ~ ₹2,68,400 | ~ ₹1,44,000 |
ACCA total includes Initial Registration, Ethics Module, one year's subscription, and all exam fees. Excludes re-registration fees. Tuition total is illustrative.
The prices listed above are for students in India as of our latest update. Prices are changed by ACCA periodically.
Visit the official ACCA fees page for the latest details for your country.




